GetFlowBiz vs FlowEngine
FlowEngine: An open-source, self-hostable portal and hosting layer for n8n agencies. GetFlowBiz covers 24 platforms with API keys, 12 payment methods with no fee on client payments, auto-pay, voice-AI analytics and a mobile-first white-label portal.
| Feature | GetFlowBiz | FlowEngine |
|---|---|---|
| Platforms you can connect | 32 (n8n, Make, Zapier, Vapi, Retell, Activepieces, Pipedream, Workato, Airflow…) | n8n (plus Docker/bot instances) |
| How platforms connect | API key, or secure webhook | Instance URL + API key |
| White-label client portal | Yes | Yes |
| Custom domain | Yes, automatic TLS | Not listed |
| Client payment providers | 12 (Stripe, Razorpay, PayPal, Dodo, Cashfree, Paddle, Mollie, Square, Paystack, Flutterwave, Mercado Pago, bank/UPI) | Stripe |
| Fee on client payments | 0% | Not listed |
| Automatic recurring charging | Yes (6 providers) | Stripe subscriptions |
| Voice AI call analytics & transcripts | Yes (Vapi, Retell) | Not listed |
| Hours & money saved KPIs | Yes | Not listed |
| Customizable dashboards | Yes — rename, resize, any chart | Not listed |
| Failure alerts & retry | Yes | Not listed |
| Mobile app-style portal | Yes, installable | Not listed |
| Team roles & audit log | Yes, 6 roles | Team roles |
| Public REST API & webhooks | Yes | Not listed |
| Self-hostable | Yes (Docker) | Yes (open source) |
| Embeddable chat widget | No | Yes (UI embeds) |
FlowEngine facts from FlowEngine on Railway, FlowEngine on LinkedIn (checked November 2026). “Not listed” means no public mention was found.
Switching from FlowEngine?
Connect your platforms with API keys and invite clients in an afternoon.
73/100 founding spots claimed27 left

